USCIS filing fees for most petitions and applications are increasing effective April 1, 2024. In a final rule just issued, USCIS advises that any benefit request postmarked on or after April 1 must be accompanied with the new fees. This is the first increase in fees since December 2016. The following are some of the most common forms with the new fees:
I-129 for H Nonimmigrants | $ 780* | +$320** |
I-129 for L Nonimmigrants | $1,385* | +$925** |
I-129 for O Nonimmigrants | $1,055* | +$595** |
I-129 for E, P, TN Nonimmigrants | $1,015* | +$555** |
I-130 Petition for Alien Relative | $ 675*** | +$140 |
I-140 Immigrant Petition for Alien Workers | $ 715 | +$15** |
I-290B Notice of Appeal or Motion | $ 800 | +$125 |
I-360 Petition for Special Immigrant | $ 515 | +$80 |
I-485 Application for Adjustment of Status | $1,440 | +$215 |
I-539 Application to Extend/Change Status | $ 470*** | +$15 |
I-601A Provisional Waiver | $ 795 | +$80 |
I-612 Application for 212e Waiver | $1,100 | +$170 |
I-751 Petition to Remove Conditions | $ 750 | +$70 |
N-400 Application for Naturalization | $ 760*** | +$35 |
For example, family-based green card cases (I-130/I-485) will increase $355. Significantly, too, work and travel permits will no longer be included in the I-485 fee but will now cost $260 and $630, respectively.
Many I-140 employment-based cases will increase $615 due to the $600 premium added to most cases, and most nonimmigrant visa cases (H, O, E, L) will increase $1,000 or more.
Clients are encouraged to file their cases prior to April 1 in order to avoid these increases.
*Fee for small employers (25 or fewer full-time employees) and nonprofits are less.
**Premium is added to defray other agency costs.
***Fee for filing online is $50 less.